Introduction
Avian Conservation Uganda celebrated World Migratory Bird Day on 9 May 2026 at Lutembe Bay Ramsar Site along the shores of Lake Victoria in Entebbe. The celebration formed part of the global observance of World Migratory Bird Day, an international awareness campaign that highlights the importance of migratory birds and the need to protect their habitats across flyways.
The 2026 celebration was held under the global theme “Every Bird Counts, Your Observations Matter.” The day brought together birders, conservationists, students, researchers, photographers, and nature lovers to appreciate migratory birds and promote wetland conservation in Uganda.
Avian Conservation Uganda team at Lutembe bay wetland.
Lutembe Bay is one of Uganda’s most important bird habitats and a Ramsar Site of international importance. The wetland supports large populations of migratory waterbirds and resident species. It acts as a feeding ground, breeding site, and resting area for birds migrating from Europe, Asia, and other parts of Africa. The rich papyrus vegetation, mudflats, and open water create an important ecosystem for biodiversity conservation.
Avian Conservation Uganda organized the event as part of its mission to promote bird conservation, environmental education, habitat restoration, and community participation in conservation. Besides the main celebration at Lutembe Bay, birding excursions were also conducted by Avian Conservation Uganda clubs and partners in Rwenzori Mountains National Park, Mgahinga Gorilla National Park, Kibale National Park, Lake Mburo National park and Bigodi Wetland Sanctuary.
Activities Conducted
The celebration started with a guided birding excursion around the wetland and surrounding habitats at Lutembe Bay. Participants later used boats to explore waterbird habitats and observe migratory and resident bird species from the lake.
Across the country, Avian Conservation Uganda club leaders organized parallel excursions in different conservation areas. These excursions promoted citizen science, bird monitoring, conservation awareness, and appreciation of Uganda’s bird diversity.
The different excursions recorded a wide range of species including migratory birds, Albertine Rift endemics, wetland specialists, forest birds, and raptors.
Lutembe Bay Ramsar Site
Lutembe Bay is a globally recognized wetland along Lake Victoria. It is important for migratory birds, gulls, terns, skimmers, herons, and wetland specialists.
Total species recorded: 53
| No. | Bird Species |
| 1 | White-faced Whistling-Duck |
| 2 | Egyptian Goose |
| 3 | Spur-winged Goose |
| 4 | Yellow-billed Duck |
| 5 | Red-eyed Dove |
| 6 | Blue-headed Coucal |
| 7 | Dideric Cuckoo |
| 8 | African Palm Swift |
| 9 | Black Crake |
| 10 | Long-toed Lapwing |
| 11 | Spur-winged Lapwing |
| 12 | African Jacana |
| 13 | Gray-hooded Gull |
| 14 | African Skimmer |
| 15 | Gull-billed Tern |
| 16 | African Openbill |
| 17 | Reed Cormorant |
| 18 | Great Cormorant |
| 19 | Hadada Ibis |
| 20 | Black Heron |
| 21 | Little Egret |
| 22 | Striated Heron |
| 23 | Western Cattle-Egret |
| 24 | Great Egret |
| 25 | Gray Heron |
| 26 | Hamerkop |
| 27 | Lizard Buzzard |
| 28 | Black Kite (Yellow-billed) |
| 29 | African Fish-Eagle |
| 30 | Black-and-white-casqued Hornbill |
| 31 | Blue-breasted Bee-eater |
| 32 | Malachite Kingfisher |
| 33 | Woodland Kingfisher |
| 34 | Pied Kingfisher |
| 35 | Broad-billed Roller |
| 36 | Yellow-fronted Tinkerbird |
| 37 | Double-toothed Barbet |
| 38 | Black-headed Gonolek |
| 39 | Papyrus Gonolek |
| 40 | Gray-capped Warbler |
| 41 | Winding Cisticola |
| 42 | Lesser Swamp Warbler |
| 43 | Common Bulbul (Dark-capped) |
| 44 | Rüppell’s Starling |
| 45 | Swamp Flycatcher |
| 46 | Sooty Chat |
| 47 | Collared Sunbird |
| 48 | Red-chested Sunbird |
| 49 | Little Weaver |
| 50 | Northern Brown-throated Weaver |
| 51 | Black-headed Weaver |
| 52 | Fan-tailed Widowbird |
| 53 | Western Yellow Wagtail |
Rwenzori Mountains National Park
The Avian Conservation Uganda club in Rwenzori Mountains National Park was led by Faridah Jolian. The team organized a successful birding excursion within the montane forests of the Rwenzori landscape and recorded 41 bird species. The area is internationally recognized for its Albertine Rift endemic species and unique afro montane habitats.
The team consisted of 15 participants who actively took part in the Global Big Birding Day celebrations under the theme “Every Bird Counts.” Participants appreciated Avian Conservation Uganda for its commitment to bird conservation, environmental awareness, and youth engagement in conservation activities.

Total species recorded: 41
| No. | Bird Species |
| 1 | Red-chested Cuckoo |
| 2 | Yellow-rumped Tinkerbird |
| 3 | Snowy-crowned Robin-Chat |
| 4 | Yellow White-eye |
| 5 | Klaas’s Cuckoo |
| 6 | Green-headed Sunbird |
| 7 | White-chinned Prinia |
| 8 | Scarlet-chested Sunbird |
| 9 | Yellow-whiskered Greenbul |
| 10 | Black-faced Rufous Warbler |
| 11 | African Paradise Flycatcher |
| 12 | African Dusky Flycatcher |
| 13 | Black-faced Apalis |
| 14 | Rwenzori Double-collared Sunbird |
| 15 | Chubb’s Cisticola |
| 16 | Dusky Crimsonwing |
| 17 | Strange Weaver |
| 18 | White-browed Robin-Chat |
| 19 | Rwenzori Hill Babbler |
| 20 | Slender-billed Starling |
| 21 | Black-crowned Waxbill |
| 22 | African Pied Wagtail |
| 23 | Lühder’s Bushshrike |
| 24 | Black Cuckoo |
| 25 | African Thrush |
| 26 | Joyful Greenbul |
| 27 | Cardinal Woodpecker |
| 28 | Lesser Honeyguide |
| 29 | Tambourine Dove |
| 30 | African Blue Flycatcher |
| 31 | Common Waxbill |
| 32 | Ring-necked Dove |
| 33 | Spectacled Weaver |
| 34 | Common Bulbul |
| 35 | Mountain Wagtail |
| 36 | Gray-capped Warbler |
| 37 | Speckled Mousebird |
| 38 | Bronze Sunbird |
| 39 | Dusky-blue Flycatcher |
| 40 | Gray-headed Sparrow |
| 41 | Gray-backed Fiscal |
Mgahinga Gorilla National Park
The Mgahinga Gorilla National Park club excursion was coordinated by Mr. Nicholas together with approximately 30 participants. The excursion took place within the bamboo and montane forest habitats of Mgahinga Gorilla National Park, one of Uganda’s most important biodiversity areas.
The team recorded 65 bird species including several Albertine Rift endemics such as Rwenzori Turaco, Rwenzori Batis, Regal Sunbird, and Strange Weaver. The excursion promoted bird monitoring, ecotourism awareness, and appreciation of Uganda’s mountain ecosystems.

Total species recorded: 65
| No. | Bird Species |
| 1 | Handsome Spurfowl |
| 2 | Dusky Turtle Dove |
| 3 | Red-eyed Dove |
| 4 | Rwenzori Turaco |
| 5 | Blue-headed Coucal |
| 6 | Red-chested Cuckoo |
| 7 | Augur Buzzard |
| 8 | Mountain Buzzard |
| 9 | Speckled Mousebird |
| 10 | Cinnamon-chested Bee-eater |
| 11 | Western Tinkerbird |
| 12 | Yellow-rumped Tinkerbird |
| 13 | Brown-throated Wattle-eye |
| 14 | Rwenzori Batis |
| 15 | Chinspot Batis |
| 16 | Northern Puffback |
| 17 | Albertine Boubou |
| 18 | Doherty’s Bushshrike |
| 19 | Lagden’s Bushshrike |
| 20 | African Paradise-Flycatcher |
| 21 | Pied Crow |
| 22 | White-necked Raven |
| 23 | White-tailed Blue Flycatcher |
| 24 | White-tailed Crested Flycatcher |
| 25 | Stripe-breasted Tit |
| 26 | White-browed Crombec |
| 27 | Rwenzori Apalis |
| 28 | Black-faced Apalis |
| 29 | Chestnut-throated Apalis |
| 30 | Chubb’s Cisticola |
| 31 | Mountain Yellow-Warbler |
| 32 | Cinnamon Bracken-Warbler |
| 33 | Black Sawwing |
| 34 | Lesser Striped Swallow |
| 35 | Kikuyu Mountain Greenbul |
| 36 | Yellow-whiskered Greenbul |
| 37 | Common Bulbul (Dark-capped) |
| 38 | Red-faced Woodland-Warbler |
| 39 | Eurasian Blackcap |
| 40 | Rwenzori Hill Babbler |
| 41 | Green White-eye |
| 42 | Abyssinian Thrush |
| 43 | African Thrush |
| 44 | African Dusky Flycatcher |
| 45 | White-eyed Slaty-Flycatcher |
| 46 | Archer’s Robin-Chat |
| 47 | White-starred Robin |
| 48 | Green-headed Sunbird |
| 49 | Blue-headed Sunbird |
| 50 | Bronze Sunbird |
| 51 | Red-tufted Sunbird |
| 52 | Stuhlmann’s Sunbird |
| 53 | Northern Double-collared Sunbird |
| 54 | Regal Sunbird |
| 55 | Variable Sunbird (Orange-chested) |
| 56 | Baglafecht Weaver |
| 57 | Strange Weaver |
| 58 | Dusky Crimsonwing |
| 59 | Black-crowned Waxbill |
| 60 | Kandt’s Waxbill |
| 61 | Common Waxbill |
| 62 | Northern Grey-headed Sparrow |
| 63 | Western Citril |
| 64 | Streaky Seedeater |
| 65 | Thick-billed Seedeater |
Kibale National Park and Bigodi Wetland Sanctuary
The Kibale and Bigodi Avian Club leaders conducted birding activities in the restored forest of Mainaro and recorded close to 100 bird species during the Global Big Birding Day excursion. The landscape supports forest birds, wetland species, primates, and butterflies, making it one of Uganda’s leading ecotourism and birding destinations.
The Kibale and Bigodi club team jointly conducted birding activities in the restored forest of Mainaro near Kibale National Park and Bigodi Wetland Sanctuary. The excursion recorded close to 100 bird species, reflecting the rich biodiversity of western Uganda’s tropical forests and wetlands.
The activity also highlighted the importance of forest restoration, wetland conservation, and community participation in biodiversity monitoring. Kibale and Bigodi remain among Uganda’s leading birding and ecotourism destinations because of their high bird diversity and healthy ecosystems.

Combined Master Checklist of Species Recorded
A combined total of 141 unique bird species were documented from the submitted checklists during the World Migratory Bird Day celebrations.
| No. | Species |
| 1 | White-faced Whistling-Duck |
| 2 | Egyptian Goose |
| 3 | Spur-winged Goose |
| 4 | Yellow-billed Duck |
| 5 | Red-eyed Dove |
| 6 | Blue-headed Coucal |
| 7 | Dideric Cuckoo |
| 8 | African Palm Swift |
| 9 | Black Crake |
| 10 | Long-toed Lapwing |
| 11 | Spur-winged Lapwing |
| 12 | African Jacana |
| 13 | Gray-hooded Gull |
| 14 | African Skimmer |
| 15 | Gull-billed Tern |
| 16 | African Openbill |
| 17 | Reed Cormorant |
| 18 | Great Cormorant |
| 19 | Hadada Ibis |
| 20 | Black Heron |
| 21 | Little Egret |
| 22 | Striated Heron |
| 23 | Western Cattle-Egret |
| 24 | Great Egret |
| 25 | Gray Heron |
| 26 | Hamerkop |
| 27 | Lizard Buzzard |
| 28 | Black Kite (Yellow-billed) |
| 29 | African Fish-Eagle |
| 30 | Black-and-white-casqued Hornbill |
| 31 | Blue-breasted Bee-eater |
| 32 | Malachite Kingfisher |
| 33 | Woodland Kingfisher |
| 34 | Pied Kingfisher |
| 35 | Broad-billed Roller |
| 36 | Yellow-fronted Tinkerbird |
| 37 | Double-toothed Barbet |
| 38 | Black-headed Gonolek |
| 39 | Papyrus Gonolek |
| 40 | Gray-capped Warbler |
| 41 | Winding Cisticola |
| 42 | Lesser Swamp Warbler |
| 43 | Common Bulbul (Dark-capped) |
| 44 | Rüppell’s Starling |
| 45 | Swamp Flycatcher |
| 46 | Sooty Chat |
| 47 | Collared Sunbird |
| 48 | Red-chested Sunbird |
| 49 | Little Weaver |
| 50 | Northern Brown-throated Weaver |
| 51 | Black-headed Weaver |
| 52 | Fan-tailed Widowbird |
| 53 | Western Yellow Wagtail |
| 54 | Red-chested Cuckoo |
| 55 | Yellow-rumped Tinkerbird |
| 56 | Snowy-crowned Robin-Chat |
| 57 | Yellow White-eye |
| 58 | Klaas’s Cuckoo |
| 59 | Green-headed Sunbird |
| 60 | White-chinned Prinia |
| 61 | Scarlet-chested Sunbird |
| 62 | Yellow-whiskered Greenbul |
| 63 | Black-faced Rufous Warbler |
| 64 | African Paradise Flycatcher |
| 65 | African Dusky Flycatcher |
| 66 | Black-faced Apalis |
| 67 | Rwenzori Double-collared Sunbird |
| 68 | Chubb’s Cisticola |
| 69 | Dusky Crimsonwing |
| 70 | Strange Weaver |
| 71 | White-browed Robin-Chat |
| 72 | Rwenzori Hill Babbler |
| 73 | Slender-billed Starling |
| 74 | Black-crowned Waxbill |
| 75 | African Pied Wagtail |
| 76 | Lühder’s Bushshrike |
| 77 | Black Cuckoo |
| 78 | African Thrush |
| 79 | Joyful Greenbul |
| 80 | Cardinal Woodpecker |
| 81 | Lesser Honeyguide |
| 82 | Tambourine Dove |
| 83 | African Blue Flycatcher |
| 84 | Common Waxbill |
| 85 | Ring-necked Dove |
| 86 | Spectacled Weaver |
| 87 | Common Bulbul |
| 88 | Mountain Wagtail |
| 89 | Speckled Mousebird |
| 90 | Bronze Sunbird |
| 91 | Dusky-blue Flycatcher |
| 92 | Gray-headed Sparrow |
| 93 | Gray-backed Fiscal |
| 94 | Handsome Spurfowl |
| 95 | Dusky Turtle Dove |
| 96 | Rwenzori Turaco |
| 97 | Augur Buzzard |
| 98 | Mountain Buzzard |
| 99 | Cinnamon-chested Bee-eater |
| 100 | Western Tinkerbird |
| 101 | Brown-throated Wattle-eye |
| 102 | Rwenzori Batis |
| 103 | Chinspot Batis |
| 104 | Northern Puffback |
| 105 | Albertine Boubou |
| 106 | Doherty’s Bushshrike |
| 107 | Lagden’s Bushshrike |
| 108 | African Paradise-Flycatcher |
| 109 | Pied Crow |
| 110 | White-necked Raven |
| 111 | White-tailed Blue Flycatcher |
| 112 | White-tailed Crested Flycatcher |
| 113 | Stripe-breasted Tit |
| 114 | White-browed Crombec |
| 115 | Rwenzori Apalis |
| 116 | Chestnut-throated Apalis |
| 117 | Chubb’s Cisticola |
| 118 | Mountain Yellow-Warbler |
| 119 | Cinnamon Bracken-Warbler |
| 120 | Black Sawwing |
| 121 | Lesser Striped Swallow |
| 122 | Kikuyu Mountain Greenbul |
| 123 | Red-faced Woodland-Warbler |
| 124 | Eurasian Blackcap |
| 125 | Green White-eye |
| 126 | Abyssinian Thrush |
| 127 | White-eyed Slaty-Flycatcher |
| 128 | Archer’s Robin-Chat |
| 129 | White-starred Robin |
| 130 | Blue-headed Sunbird |
| 131 | Red-tufted Sunbird |
| 132 | Stuhlmann’s Sunbird |
| 133 | Northern Double-collared Sunbird |
| 134 | Regal Sunbird |
| 135 | Variable Sunbird (Orange-chested) |
| 136 | Baglafecht Weaver |
| 137 | Kandt’s Waxbill |
| 138 | Northern Grey-headed Sparrow |
| 139 | Western Citril |
| 140 | Streaky Seedeater |
| 141 | Thick-billed Seedeater |
Conclusion
The World Migratory Bird Day 2026 celebrations demonstrated the growing interest in bird conservation and citizen science across Uganda. The participation of young birders, conservation clubs, guides, and community members showed the importance of collective action in protecting migratory birds and their habitats.
The event also highlighted the ecological importance of wetlands, forests, and protected areas in supporting migratory and resident bird populations. Avian Conservation Uganda remains committed to promoting conservation awareness, research, habitat protection, and environmental education across the country.
Role of Avian Conservation Uganda Clubs
The World Migratory Bird Day celebrations also highlighted the growing contribution of Avian Conservation Uganda clubs across the country. Through these clubs, young conservationists, bird guides, students, researchers, and community members continue to promote bird conservation, citizen science, environmental education, and habitat protection.
The clubs played an important role in organizing local birding excursions, recording bird species, mobilizing participants, and creating awareness about migratory birds and wetland conservation. Their participation demonstrated the increasing interest in birding and conservation among young people in Uganda.